The unique identification of your equipment, valves or cables does not tolerate erasure or corrosion.
Unlike standard signage, our engraved metal labels are designed as fully functional technical components, ensuring the durability of your inventory data in critical environments (chemical, offshore, aeronautical).
Industrial marking produced in our workshop in France
We industrialize your traceability with ISO 9001 certified rigor:
- Certified resistance: Exclusive use of 316L (1.4404) stainless steel for saline environments or hard anodized aluminum for solvent resistance, validated for a lifespan of more than 10 years depending on operating conditions.
- Variable data management: Direct integration of your ERP files (Excel, CSV) for laser engraving of your serial numbers and DataMatrix codes without risk of input error.
- Technical fixing: Custom machining of oblong holes or supply of high-performance structural adhesives to compensate for thermal expansion on pipes and curved surfaces.
Comparison of engraving technologies
| Technology & Process | Recommended Material | Application (Traceability) | Physical Advantage (Atomic Proof) | Operational Limit (Expert's Eye) |
|---|---|---|---|---|
| Fiber Laser Engraving (Ablation or Annealing) | 316L stainless steel (1.4404) | Unit serialization, 2D codes, DataMatrix (Aerospace / Defense) | In ablative mode, the fiber beam (spot < 30 µm) removes 20 to 50 µm of material to create a micro-pit. This relief ensures permanent marking even after surface micro-abrasion. | The "annealed" process (black marking on the surface) alters the passive chromium oxide layer. Without strict chemical repassivation (ASTM A967 standard), this electrochemical heterogeneity becomes a rust point in offshore environments. |
| Chemical Etching | Stainless Steel / Brass | Labels subjected to high mechanical abrasion or high-pressure washing (Food industry) | Acid attack etches material into the mass to a depth of 0,1 to 0,2 mm (depending on the thickness and the attack time), making the tactile and physically ineradicable information. | An improperly controlled etching time causes lateral under-etching beneath the resist varnish, destroying the accuracy of characters smaller than 0,4 mm. This process is unsuitable for 100% variable data. |
| Mechanical Engraving (CNC) | Anodized Aluminum | Machine park identification, inventory labels, valve bodies | The milling cutter passes through the anodic layer (15 to 25 µm) to expose the raw aluminum, creating a permanent contrast through difference in shade. | Exposed aluminum can oxidize when exposed to strong alkalis. Insufficient mechanical resolution for ISO/IEC 16022 compliant DataMatrix microcodes. |
Choose the right material according to your environment
| Technology & Process | Recommended Material | Application (Traceability) | Physical Advantage (Atomic Proof) | Operational Limit (Expert's Eye) |
|---|---|---|---|---|
| Fiber Laser Engraving (Ablation or Annealing) | 316L stainless steel (1.4404) | Serialization, 2D Codes, DataMatrix (Aerospace / Defense) | The fiber beam allows for an annealing mode (surface oxidation) or an ablative etching (removal of 20 to 50 µm of material) with a spot < 30 µm. | In "annealed" (black) mode, the chromium oxide is modified. Without strict chemical repassivation (ASTM A967), the edge of the marking becomes vulnerable in a saline environment. |
| Chemical Etching | Stainless Steel / Brass | Labels subjected to very high abrasion or high-pressure washing (Agro) | The acid etches the material into the mass to a depth of 0,1 to 0,2 mm depending on the thickness, making the tactile information indelible. | Strict control of etching times is necessary to avoid lateral under-etching. This process is unsuitable for 100% variable data. |
| Mechanical Engraving (CNC) | Anodized Aluminum | Machine park mapping, inventory, valves | The milling cutter penetrates the anodic alumina layer (15 to 25 µm) to create a lasting physical contrast. | Unsuitable for DataMatrix microcodes (NF EN 9132), insufficient mechanical resolution compared to the laser spot. |
| Deep Mechanical Engraving | 316L stainless steel (1.4404) | High-temperature plates, environments with industrial sandblasting | The carbide burr removes 0,3 to 0,5 mm of material, guaranteeing residual readability even after heavy erosion. | Long machining times and rapid tool wear result in a higher unit cost compared to laser or chemical technologies. |
| Laser Ablation Engraving | Anodized Aluminum | Large-scale aluminum labels (barcodes, signage) | The laser beam instantly vaporizes the anodizing layer to reveal the natural contrast of the alloy. | Contrast only: “white on a colored background”. For black marking on raw aluminum, a specific additive is required. |


















