With over 400 cases processed each month, our teams ensure French manufacturing certified to ISO 9001 and perfect mastery of specific standards (notably NF EN 9132 for marking), in order to deliver compliant plates, with advanced personalization of dynamic variables.
Personalize your license plates
- Technical catalogue: A wide choice of materials (Alu vs PVC) and fixing systems adapted to your supports.
- Variable management: A proven ability to manage variables (PV, PTAC, L, l) via our configuration tools to secure your data.
- Normative Reinforcement: We ensure the reminder of mandatory information for vehicles and lifting equipment to guarantee your compliance.
Compare the types of engravings
We have compared the three most commonly used engraving techniques to help you choose the one best suited to the use of the plates.
| Technical | Speed ​​& Productivity | Process & Depth | Key Benefits | Resistance & Environment |
|---|---|---|---|---|
| Mechanical Engraving | Mass production with an efficient manufacturing model ensuring rapid execution for industrial volumes. | Intaglio marking by direct milling into the material, with a depth between 0,1 and 0,3 mm. | Unalterable and robust, offering maximum physical resistance to shocks and scratches, ideal for physical durability. | Extreme, resistant to harsh weather and severe conditions. |
| Laser Engraving | Speed ​​and flexibility, ideal technique for dynamic variables (QR codes, incrementing) without tooling costs. | Thermal beam enabling surface marking by ablation or in the mass by annealing on stainless steel. | High precision for detailed and small-format markings. | High-quality, with excellent resistance to external elements and to chemical or marine corrosion. |
| Chemical Etching | Economical in volume, particularly suitable and profitable for medium and large production runs. | Controlled acid attack with chemical etching between 0,1 and 0,2 mm. | Refinement and aesthetics with a high-definition rendering allowing for the engraving of very fine details. | Very high, indelible marking made within the material and UV resistant. |
Choose your material according to your intended use.
The choice of material is crucial for the lifespan of the tare plate, depending on the environment of the vehicle or machine.
| Material | Ideal Use & Benefits | Environment |
|---|---|---|
| Anodized Aluminum | The standard, lightweight, aesthetic and scratch-resistant, perfectly suited for commercial vehicles. | Exterior / Interior |
| Stainless Steel (304/316 Stainless Steel) | The unalterable, recommended for corrosive environments such as tanker trucks, seaside and chemical industry. | Aggressive environments / Salt flats |
| Bi-layer plastic (Gravoply) | An economical, UV-resistant solution ideal for curved surfaces thanks to the use of powerful industrial adhesives. | Exterior / Interior |


























